Luther Men's Golf
Individual Results

Mark Devlin
Brandon Dorans
Jay Fjelstul
Jack Fritz
Logan Fritz
Chris O'Brien
Hogan Reuter
Haakon Rustad
Peter Stinar

 


 Mark Devlin
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg University Fall Invitational 09/03-04/2022 2 82-81=163   +19   t-61st/94
2022 Twin Cities Classic 9/24-26/2022 3 73-80-81=234   +18   t-23rd/107
WLC Fall Invitational 09/17/22-09/18/22 2 75-76=151   +7   t-13th/91
Minnesota Golf Classic 9/10-9/11/2022 3 83-75-72=230   +14   t-66th/110
Fighting Scot Invite 4/1/2023 2 80-80=160   +18   t-35th/70
A-R-C Men's Golf Championship 5/4-6/2023 3 75-73-78=226   +13   
DIII Showcase 4/10/23-4/11/23 3 68-77-79=224   +14   
NCAA Championships 5/16-19/2023 4 73-74-0-0=147   +3   
SEASON TOTALS 20 1535 Avg. 76.8 +5 -

 


 Brandon Dorans
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg University Fall Invitational 09/03-04/2022 2 84-76=160   +16   t-46th/94
2022 Twin Cities Classic 9/24-26/2022 3 82-83-82=247   +31   t-70th/107
WLC Fall Invitational 09/17/22-09/18/22 2 71-71=142   -2   t-1st/91
Minnesota Golf Classic 9/10-9/11/2022 3 72-79-73=224   +8   t-41st/110
Fighting Scot Invite 4/1/2023 2 77-81=158   +16   t-27th/70
Luther Spring Classic 4/23/23 - 4/24/23 2 76-73=149   +5   5th/47
A-R-C Men's Golf Championship 5/4-6/2023 3 78-81-75=234   +21   
DIII Showcase 4/10/23-4/11/23 3 76-69-76=221   +11   
NCAA Championships 5/16-19/2023 4 76-79-0-0=155   +11   
SEASON TOTALS 22 1690 Avg. 76.8 +5 -

 


 Jay Fjelstul
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg University Fall Invitational 09/03-04/2022 2 73-74=147   +3   t-4th/94
2022 Twin Cities Classic 9/24-26/2022 3 74-75-73=222   +6   3rd/107
WLC Fall Invitational 09/17/22-09/18/22 2 77-72=149   +5   t-9th/91
Minnesota Golf Classic 9/10-9/11/2022 3 70-72-71=213   -3   t-8th/110
Fighting Scot Invite 4/1/2023 2 72-77=149   +7   t-6th/70
Luther Spring Classic 4/23/23 - 4/24/23 2 72-68=140   -4   1st/47
A-R-C Men's Golf Championship 5/4-6/2023 3 78-71-71=220   +7   
DIII Showcase 4/10/23-4/11/23 3 72-74-76=222   +12   
NCAA Championships 5/16-19/2023 4 76-80-0-0=156   +12   
SEASON TOTALS 22 1618 Avg. 73.5 +2 -

 


 Jack Fritz (dnc) 
 

 


 Logan Fritz (dnc) 
 

 


 Chris O'Brien
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg University Fall Invitational 09/03-04/2022 2 78-78=156   +12   t-32nd/94
2022 Twin Cities Classic 9/24-26/2022 3 77-79-86=242   +26   t-47th/107
WLC Fall Invitational 09/17/22-09/18/22 2 79-77=156   +12   t-26th/91
SEASON TOTALS 7 554 Avg. 79.1 +7 -

 


 Hogan Reuter
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg University Fall Invitational 09/03-04/2022 2 76-76=152   +8   t-17th/94
2022 Twin Cities Classic 9/24-26/2022 3 77-82-81=240   +24   t-39th/107
WLC Fall Invitational 09/17/22-09/18/22 2 73-72=145   +1   t-5th/91
Minnesota Golf Classic 9/10-9/11/2022 3 75-77-73=225   +9   t-43rd/110
Fighting Scot Invite 4/1/2023 2 79-74=153   +11   t-12th/70
Luther Spring Classic 4/23/23 - 4/24/23 2 78-78=156   +12   t-19th/47
A-R-C Men's Golf Championship 5/4-6/2023 3 82-75-76=233   +20   
DIII Showcase 4/10/23-4/11/23 3 74-74-79=227   +17   
NCAA Championships 5/16-19/2023 4 79-81-0-0=160   +16   
SEASON TOTALS 22 1691 Avg. 76.9 +5 -

 


 Haakon Rustad
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg University Fall Invitational 09/03-04/2022 2 75-78=153   +9   t-22nd/94
2022 Twin Cities Classic 9/24-26/2022 3 81-78-72=231   +15   t-16th/107
WLC Fall Invitational 09/17/22-09/18/22 2 82-70=152   +8   t-17th/91
Minnesota Golf Classic 9/10-9/11/2022 3 75-72-76=223   +7   t-38th/110
Fighting Scot Invite 4/1/2023 2 75-74=149   +7   t-6th/70
Luther Spring Classic 4/23/23 - 4/24/23 2 73-72=145   +1   4th/47
A-R-C Men's Golf Championship 5/4-6/2023 3 74-73-72=219   +6   
DIII Showcase 4/10/23-4/11/23 3 75-78-70=223   +13   
NCAA Championships 5/16-19/2023 4 74-75-0-0=149   +5   
SEASON TOTALS 22 1644 Avg. 74.7 +3 -

 


 Peter Stinar
 

Tournament Date(s) Rounds Scores Par Rank
2022 Twin Cities Classic 9/24-26/2022 3 75-80-83=238   +22   t-33rd/107
Fighting Scot Invite 4/1/2023 2 78-74=152   +10   t-9th/70
Luther Spring Classic 4/23/23 - 4/24/23 2 82-71=153   +9   t-9th/47
DIII Showcase 4/10/23-4/11/23 3 72-75-76=223   +13   
SEASON TOTALS 10 766 Avg. 76.6 +5 -