Luther Men's Golf
5/4-6/2023 -- A-R-C Men's Golf Championship

Geneva Golf & Country Club
Geneva Golf & Country Club
Dates: 5/4-6/2023
Par 71, 6448 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Luther   305  292  294  891   +39
2  Nebraska Wesleyan   313  311  302  926   +74
3  Central   312  323  305  940   +88
4  Wartburg   311  318  322  951   +99
5  Coe   316  323  323  962   +110
6  Dubuque   331  317  317  965   +113
7  Buena Vista   322  330  322  974   +122
8  Simpson   319  345  334  998   +146
9  Loras   323  335  344  1002   +150



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Haakon Rustad  Luther   74  73  72  219   +6
 Jay Fjelstul  Luther   78  71  71  220   +7
 Christian Ghilardi  Nebraska Wesleyan   78  74  72  224   +11
 Mark Devlin  Luther   75  73  78  226   +13
 Harold Dobernecker  Central   76  80  74  230   +17
 John Lapour  Nebraska Wesleyan   77  78  77  232   +19
 Hogan Reuter  Luther   82  75  76  233   +20
 Brad Buechel  Dubuque   80  79  75  234   +21
 Brandon Dorans  Luther   78  81  75  234   +21
 Matthew Turpen  Buena Vista   78  77  80  235   +22
 Nate Vickery  Nebraska Wesleyan   79  82  74  235   +22
 Tyler Welch  Nebraska Wesleyan   79  77  79  235   +22
 Kyle Gabos  Central   78  80  78  236   +23
 Taylor Thompson  Wartburg   77  78  81  236   +23
 Lucas Geiger  Coe   73  83  81  237   +24
 Cole McGriff  Central   81  80  76  237   +24
 Andrew Rush  Wartburg   76  77  85  238   +25
 Jack Wahman  Simpson   80  79  80  239   +26
 Tucker Kinney  Wartburg   80  83  77  240   +27
 Alex Staver  Dubuque   80  83  77  240   +27
 Geran Sander  Nebraska Wesleyan   79  82  80  241   +28
 Jordan Greenwood  Buena Vista   81  89  72  242   +29
 Jacob Moffett  Central   82  83  77  242   +29
 Josh Nichols  Wartburg   78  80  84  242   +29
 Lucas Wendel  Central   77  84  81  242   +29
 Collin Brockmeyer  Coe   80  78  86  244   +31
 James Carsrud  Coe   82  81  81  244   +31
 Matt McQuillen  Dubuque   87  74  83  244   +31
 Alec Brockmeyer  Coe   83  81  81  245   +32
 Sam Scully  Coe   81  84  80  245   +32
 Nick Lechtenberg  Wartburg   81  85  80  246   +33
 Dominic Leli  Loras   79  85  83  247   +34
 Keagan Wurth  Loras   81  84  85  250   +37
 Blake Perrin  Simpson   80  86  85  251   +38
 Drake Polley  Dubuque   88  81  82  251   +38
 Isaac Roe  Simpson   78  92  81  251   +38
 Shane Hess  Buena Vista   80  80  92  252   +39
 Doug Custis  Loras   80  86  90  256   +43
 Kaleb Sander  Buena Vista   83  86  88  257   +44
 Colin Schmit  Dubuque   84  89  85  258   +45
 Owen Collision  Buena Vista   90  87  82  259   +46
 Bradley Kofoed  Simpson   81  92  88  261   +48
 Noah Nabb  Loras   83  92  86  261   +48
 Garin Grinstead  Simpson   88  88  90  266   +53
 William Schimbke  Loras   85  80  108  273   +60



 Team-by-Team Results
 

5/4-6/2023 -- A-R-C Men's Golf Championship
Geneva Golf & Country Club -- Geneva Golf & Country Club
Par 71, 6448 yards -- 9 teams, 45 players

 
Buena Vista   322 330 322   974    +122   7th
Matthew Turpen   78 77 80   235    +22
Jordan Greenwood   81 89 72   242    +29
Shane Hess   80 80 92   252    +39
Kaleb Sander   83 86 88   257    +44
Owen Collision   90 87 82   259    +46

 
Central   312 323 305   940    +88   3rd
Harold Dobernecker   76 80 74   230    +17
Kyle Gabos   78 80 78   236    +23
Cole McGriff   81 80 76   237    +24
Jacob Moffett   82 83 77   242    +29
Lucas Wendel   77 84 81   242    +29

 
Coe   316 323 323   962    +110   5th
Lucas Geiger   73 83 81   237    +24
Collin Brockmeyer   80 78 86   244    +31
James Carsrud   82 81 81   244    +31
Alec Brockmeyer   83 81 81   245    +32
Sam Scully   81 84 80   245    +32

 
Dubuque   331 317 317   965    +113   6th
Brad Buechel   80 79 75   234    +21
Alex Staver   80 83 77   240    +27
Matt McQuillen   87 74 83   244    +31
Drake Polley   88 81 82   251    +38
Colin Schmit   84 89 85   258    +45

 
Loras   323 335 344   1002    +150   9th
Dominic Leli   79 85 83   247    +34
Keagan Wurth   81 84 85   250    +37
Doug Custis   80 86 90   256    +43
Noah Nabb   83 92 86   261    +48
William Schimbke   85 80 108   273    +60

 
Luther   305 292 294   891    +39   1st
Haakon Rustad   74 73 72   219    +6
Jay Fjelstul   78 71 71   220    +7
Mark Devlin   75 73 78   226    +13
Hogan Reuter   82 75 76   233    +20
Brandon Dorans   78 81 75   234    +21

 
Nebraska Wesleyan   313 311 302   926    +74   2nd
Christian Ghilardi   78 74 72   224    +11
John Lapour   77 78 77   232    +19
Nate Vickery   79 82 74   235    +22
Tyler Welch   79 77 79   235    +22
Geran Sander   79 82 80   241    +28

 
Simpson   319 345 334   998    +146   8th
Jack Wahman   80 79 80   239    +26
Blake Perrin   80 86 85   251    +38
Isaac Roe   78 92 81   251    +38
Bradley Kofoed   81 92 88   261    +48
Garin Grinstead   88 88 90   266    +53

 
Wartburg   311 318 322   951    +99   4th
Taylor Thompson   77 78 81   236    +23
Andrew Rush   76 77 85   238    +25
Tucker Kinney   80 83 77   240    +27
Josh Nichols   78 80 84   242    +29
Nick Lechtenberg   81 85 80   246    +33

# Indicates individual player



 AP-Style Tournament Results
 

A-R-C Men's Golf Championship
Geneva Golf & Country Club
Geneva Golf & Country Club
Dates: 5/4-6/2023
Par 71, 6448 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Luther.........................  305  292  294    891    +39
   2  Nebraska Wesleyan..............  313  311  302    926    +74
   3  Central........................  312  323  305    940    +88
   4  Wartburg.......................  311  318  322    951    +99
   5  Coe............................  316  323  323    962   +110
   6  Dubuque........................  331  317  317    965   +113
   7  Buena Vista....................  322  330  322    974   +122
   8  Simpson........................  319  345  334    998   +146
   9  Loras..........................  323  335  344   1002   +150


Fin.  Top 20 Players        Team                              Scores        Total    Par 
      Haakon Rustad........ Luther.........................   74   73   72    219     +6
      Jay Fjelstul......... Luther.........................   78   71   71    220     +7
      Christian Ghilardi... Nebraska Wesleyan..............   78   74   72    224    +11
      Mark Devlin.......... Luther.........................   75   73   78    226    +13
      Harold Dobernecker... Central........................   76   80   74    230    +17
      John Lapour.......... Nebraska Wesleyan..............   77   78   77    232    +19
      Hogan Reuter......... Luther.........................   82   75   76    233    +20
      Brad Buechel......... Dubuque........................   80   79   75    234    +21
      Brandon Dorans....... Luther.........................   78   81   75    234    +21
      Matthew Turpen....... Buena Vista....................   78   77   80    235    +22
      Nate Vickery......... Nebraska Wesleyan..............   79   82   74    235    +22
      Tyler Welch.......... Nebraska Wesleyan..............   79   77   79    235    +22
      Kyle Gabos........... Central........................   78   80   78    236    +23
      Taylor Thompson...... Wartburg.......................   77   78   81    236    +23
      Lucas Geiger......... Coe............................   73   83   81    237    +24
      Cole McGriff......... Central........................   81   80   76    237    +24
      Andrew Rush.......... Wartburg.......................   76   77   85    238    +25
      Jack Wahman.......... Simpson........................   80   79   80    239    +26
      Tucker Kinney........ Wartburg.......................   80   83   77    240    +27
      Alex Staver.......... Dubuque........................   80   83   77    240    +27
      Geran Sander......... Nebraska Wesleyan..............   79   82   80    241    +28
      Jordan Greenwood..... Buena Vista....................   81   89   72    242    +29
      Jacob Moffett........ Central........................   82   83   77    242    +29
      Josh Nichols......... Wartburg.......................   78   80   84    242    +29
      Lucas Wendel......... Central........................   77   84   81    242    +29
      Collin Brockmeyer.... Coe............................   80   78   86    244    +31
      James Carsrud........ Coe............................   82   81   81    244    +31
      Matt McQuillen....... Dubuque........................   87   74   83    244    +31
      Alec Brockmeyer...... Coe............................   83   81   81    245    +32
      Sam Scully........... Coe............................   81   84   80    245    +32
      Nick Lechtenberg..... Wartburg.......................   81   85   80    246    +33
      Dominic Leli......... Loras..........................   79   85   83    247    +34
      Keagan Wurth......... Loras..........................   81   84   85    250    +37
      Blake Perrin......... Simpson........................   80   86   85    251    +38
      Drake Polley......... Dubuque........................   88   81   82    251    +38
      Isaac Roe............ Simpson........................   78   92   81    251    +38
      Shane Hess........... Buena Vista....................   80   80   92    252    +39
      Doug Custis.......... Loras..........................   80   86   90    256    +43
      Kaleb Sander......... Buena Vista....................   83   86   88    257    +44
      Colin Schmit......... Dubuque........................   84   89   85    258    +45

A-R-C Men's Golf Championship
Geneva Golf & Country Club
Geneva Golf & Country Club
Dates: 5/4-6/2023
Par 71, 6448 yards

Fin.  Top 20 Players        Team                              Scores        Total    Par 
      Owen Collision....... Buena Vista....................   90   87   82    259    +46
      Bradley Kofoed....... Simpson........................   81   92   88    261    +48
      Noah Nabb............ Loras..........................   83   92   86    261    +48
      Garin Grinstead...... Simpson........................   88   88   90    266    +53
      William Schimbke..... Loras..........................   85   80  108    273    +60